Topic | Date | Event | Location | |
---|---|---|---|---|
Jul 27, 2027 1:00 PM | DcGC Data Analysis Café | |||
Jul 27, 2027 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Aug 31, 2027 1:00 PM | DcGC Data Analysis Café | |||
Aug 31, 2027 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Sep 28, 2027 1:00 PM | DcGC Data Analysis Café | |||
Sep 28, 2027 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Oct 26, 2027 1:00 PM | DcGC Data Analysis Café | |||
Oct 26, 2027 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Nov 30, 2027 1:00 PM | DcGC Data Analysis Café | |||
Nov 30, 2027 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Dec 28, 2027 1:00 PM | DcGC Data Analysis Café | |||
Dec 28, 2027 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Jan 25, 2028 1:00 PM | DcGC Data Analysis Café | |||
Jan 25, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Feb 29, 2028 1:00 PM | DcGC Data Analysis Café | |||
Feb 29, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Mar 28, 2028 1:00 PM | DcGC Data Analysis Café | |||
Mar 28, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Apr 25, 2028 1:00 PM | DcGC Data Analysis Café | |||
Apr 25, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
May 30, 2028 1:00 PM | DcGC Data Analysis Café | |||
May 30, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Jun 27, 2028 1:00 PM | DcGC Data Analysis Café | |||
Jun 27, 2028 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Jul 25, 2028 1:00 PM | DcGC Data Analysis Café |
Legend
- Biology
- Chemistry
- Civil Eng., Architecture
- Computer Science
- Economics
- Electrical and Computer Eng.
- Environmental Sciences
- for Pupils
- Law
- Linguistics, Literature and Culture
- Materials
- Mathematics
- Mechanical Engineering
- Medicine
- Physics
- Psychology
- Society, Philosophy, Education
- Spin-off/Transfer
- Traffic
- Training
- Welcome